The state of each IP address in an IPv4 network is indicated in the IPv4 addresses table.
| Address Type | Description |
|---|---|
| Unassigned addresses | These addresses are available and unassigned. |
| Network ID and broadcast addresses | These addresses are usually the first and last addresses in the network, respectively. |
| Gateway addresses | These addresses are network gateway (router) addresses. |
| Static addresses | These addresses are statically assigned hosts and are only used for DNS purposes. |
| Reserved addresses | \These addresses are reserved for future use. While reserved, the address can't be assigned a DNS host name and can't be deployed to DHCP. |
| DHCP assigned addresses | These addresses are dynamically assigned through DHCP to the given MAC address. |
| DHCP unassigned address | These addresses are part of a DHCP range, but haven't yet been assigned to a host. |
| DHCP free addresses | These addresses were dynamically assigned through DHCP but are now in a free or unallocated state. |
| DHCP reserved addresses | These addresses represent DHCP reservations, and may not yet be assigned to a host. These addresses can be inside or outside of a DHCP range. |
| DHCP excluded addresses | These addresses will not be assigned dynamically from a Windows DHCP server. |
| DHCP abandoned addresses | These addresses were assigned by the DHCP server and marked as abandoned when
either one of the following cases occur:
|