Lists the DNS/DHCP Server-specific SNMP polled-objects.
The following table lists the DNS/DHCP Server-specific SNMP polled-objects in the files BCN-DHCPV4-MIB.mib, BCN-DNS-MIB.mib, BCN-TFTP-MIB.mib, BCN-NTP-MIB.mib, BCN-COMMANDSERVER-MIB.mib, BCN-SYSTEM-MIB.mib, and BCN-HA-MIB.mib.
Each DNS/DHCP Server MIB OID (object identifier) begins with the following prefix:
.1.3.6.1.4.1.13315 (iso.org.dod.internet.private.enterprise.bluecatnetworks)
All DNS/DHCP Server object IDs begin with the same prefix, but it is omitted from the OID column below.
BCN-DHCPV4-MIB.mib:
SNMP Object | OID | Description |
---|---|---|
.bcnDhcpv4SerOperState | .3.1.1.2.1.1 | Current running state of the service:
|
.bcnDhcpv4FirstAlertIpAddr | .3.1.1.2.1.2 | Returns the IP address identifying either subnet or pool for which the available IPs have been exhausted |
.bcnDhcpv4LeaseStatesSuccess | .3.1.1.2.1.3 | Number of successful DHCP leases issued per second |
.bcnDhcpv4LeaseTable | .3.1.1.2.2.1 | Current lease table |
.bcnDhcpv4LeaseEntry | .3.1.1.2.2.1.1 | Information about a particular DHCP lease |
.bcnDhcpv4LeaseIP | .3.1.1.2.2.1.1.1 | IP address of the lease |
.bcnDhcpv4LeaseStartTime | .3.1.1.2.2.1.1.2 | Start time of the lease |
.bcnDhcpv4LeaseEndTime | .3.1.1.2.2.1.1.3 | End time of the lease |
.bcnDhcpv4LeaseTimeStamp | .3.1.1.2.2.1.1.4 | Timestamp for the lease |
.bcnDhcpv4LeaseMacAddress | .3.1.1.2.2.1.1.5 | The Hardware address (MAC address) of the lease |
.bcnDhcpv4LeaseHostname | .3.1.1.2.2.1.1.6 | The client hostname of the lease |
.bcnDhcpv4SubnetTable | .3.1.1.2.2.2 | Current subnet table |
.bcnDhcpv4SubnetEntry | .3.1.1.2.2.2.1 | Information about a particular DHCP subnet |
.bcnDhcpv4SubnetIP | .3.1.1.2.2.2.1.1 | IP address of the subnet |
.bcnDhcpv4SubnetMask | .3.1.1.2.2.2.1.2 | IP mask of the subnet |
.bcnDhcpv4SubnetSize | .3.1.1.2.2.2.1.3 | Size of the subnet |
.bcnDhcpv4SubnetFreeAddresses | .3.1.1.2.2.2.1.4 | Number of IP addresses available in the subnet |
.bcnDhcpv4SubnetLowThreshold | .3.1.1.2.2.2.1.5 | Low threshold for available free addresses in the subnet |
.bcnDhcpv4SubnetHighThreshold | .3.1.1.2.2.2.1.6 | High threshold for available free addresses in the subnet |
.bcnDhcpv4PoolTable | .3.1.1.2.2.3 | Current pool table |
.bcnDhcpv4PoolEntry | .3.1.1.2.2.3.1 | Information about a particular DHCP pool |
.bcnDhcpv4PoolStartIP | .3.1.1.2.2.3.1.1 | Start IP address in the pool |
.bcnDhcpv4PoolEndIP | .3.1.1.2.2.3.1.2 | End IP address in the pool |
.bcnDhcpv4PoolSubnetIP | .3.1.1.2.2.3.1.3 | Subnet IP address of the pool |
.bcnDhcpv4Poolsize | .3.1.1.2.2.3.1.4 | The size of the pool |
.bcnDhcpv4PoolFreeAddresses | .3.1.1.2.2.3.1.5 | The number of IP addresses available in the pool |
.bcnDhcpv4FixedIPTable | .3.1.1.2.2.4 | Current DHCP subnet tables in configuration |
.bcnDhcpv4FixedIPEntry | .3.1.1.2.2.4.1 | Information about a particular DHCP subnet |
.bcnDhcpv4FixedIP | .3.1.1.2.2.4.1.1 | One of the current fixed IP addresses in the DHCPv4 configuration |
.bcnDhcpv4AlarmSeverity | .3.1.1.3.1.1 | Severity classification for the alarm |
.bcnDhcpv4AlarmInfo | .3.1.1.3.1.2 | Descriptive information about the alarm event |
.bcnDhcpv4FailOverState | .3.1.1.3.1.3 | Current state of the DHCP failover:
|
.bcnDhcpv4SubnetAlertIpAddr | .3.1.1.3.1.4 | Returns the IP address identifying a subnet for which the available IPs have been exhausted |
BCN-DNS-MIB.mib:
SNMP Object | OID | Description |
---|---|---|
.bcnDnsSerOperState | .3.1.2.2.1.1 | Current running state of the service:
|
.bcnDnsSerNumberOfZones | .3.1.2.2.1.2 | Number of zones loaded |
.bcnDnsSerTransfersRunning | .3.1.2.2.1.3 | Number of zone transfers currently in progress |
.bcnDnsSerTransfersDeferred | .3.1.2.2.1.4 | Number of zone transfers currently deferred |
.bcnDnsSerSOAQueriesInProgress | .3.1.2.2.1.5 | Number of SOA queries in progress |
.bcnDnsSerQueryLogging | .3.1.2.2.1.6 | State of query logging:
|
.bcnDnsSerDebugLevel | .3.1.2.2.1.7 | Debug log level. Ranges from 0 to 99:
|
.bcnDnsStatSrvQrySuccess | .3.1.2.2.2.1.1 | Queries resulted in a successful answer |
.bcnDnsStatSrvQryReferral | .3.1.2.2.2.1.2 | Queries resulted in referral answer |
.bcnDnsStatSrvQryNXRRSet | .3.1.2.2.2.1.3 | Queries resulted in non-existent record responses with no data |
.bcnDnsStatSrvQryNXDomain | .3.1.2.2.2.1.4 | Queries resulted in non-existent domain responses with no data |
.bcnDnsStatSrvQryRecursion | .3.1.2.2.2.1.5 | Queries which caused the server to perform recursion lookups to find the final answer |
.bcnDnsStatSrvQryFailure | .3.1.2.2.2.1.6 | Number of failed queries that did not result in non-existent domain or record |
BCN-TFTP-MIB.mib:
SNMP Object | OID | Description |
---|---|---|
.bcnTftpSerOperState | .3.1.3.2.1.1 | Current running state of the service:
|
.bcnTftpSerDirs | .3.1.3.2.2.1 | Number of directories on the TFTP sub-tree |
.bcnTftpSerFiles | .3.1.3.2.2.2 | Number of files on the TFTP sub-tree |
.bcnTftpSerFilesSize | .3.1.3.2.2.3 | The sum of the size of all files in kilobytes |
.bcnTftpSerPartialList | .3.1.3.2.2.4 | The TFTP information is partial |
BCN-NTP-MIB.mib:
SNMP Object | OID | Description |
---|---|---|
.bcnNtpSerOperState | .3.1.4.2.1.1 | Current running state of the service:
|
.bcnNtpSysLeap | .3.1.4.2.2.1 | Two-bit warning of an impending leap second to be inserted in the NTP timescale |
.bcnNtpSysStratum | .3.1.4.2.2.2 | Indicating the stratum of the local clock:
|
.bcnNtpSysPrecision | .3.1.4.2.2.3 | Signed integer indicating the precision of the various clocks, in seconds to the nearest power of two |
.bcnNtpSysRootDelay | .3.1.4.2.2.4 | The total roundtrip delay to the primary reference source at the root of the synchronization subnet, in seconds. |
.bcnNtpSysRootDispersion | .3.1.4.2.2.5 | The maximum error relative to the primary reference source at the root of the synchronization subnet, in seconds |
.bcnNtpSysRefld | .3.1.4.2.2.6 | The particular reference clock |
.bcnNtpSysRefTime | .3.1.4.2.2.7 | The local time when the local clock was last updated |
.bcnNtpSysPoll | .3.1.4.2.2.8 | The minimum interval between transmitted messages, in seconds as a power of two |
.bcnNtpSysPeer | .3.1.4.2.2.9 | The current synchronization source |
.bcnNtpSysFreq | .3.1.4.2.2.10 | The clock frequency offset |
.bcnNtpSysclock | .3.1.4.2.2.11 | The current local time |
.bcnNtpSysSystem | .3.1.4.2.2.12 | The type of the local operating system |
.bcnNtpSysProcessor | .3.1.4.2.2.13 | The type of the local processor |
.bcnNtpSysJitter | .3.1.4.2.2.14 | Indicates how much the individual pulses vary from second to second |
.bcnNtpPeersVarTable | .3.1.4.2.3.1 | A table listing the peers known to the server as well as summary information of their state |
.bcnNtpPeersVarEntry | .3.1.4.2.3.1.1 | A logical row in the bcnNtpPeersVarTable |
.bcnNtpPeersAssocId | .3.1.4.2.3.1.1.1 | Assocation ID of the peer |
.bcnNtpPeersConfigured | .3.1.4.2.3.1.1.2 | A bit indicating that the association was created from configuration information and should not be demobilized if the peer becomes unreachable |
.bcnNtpPeersPeerAddressType | .3.1.4.2.3.1.1.3 | The internet address type of the peer |
.bcnNtpPeersPeerAddress | .3.1.4.2.3.1.1.4 | The internet address of the peer |
.bcnNtpPeersPeerPort | .3.1.4.2.3.1.1.5 | 16-bit port number of the peer |
.bcnNtpPeersHostAddressType | .3.1.4.2.3.1.1.6 | The internet address type of the host |
.bcnNtpPeersHostAddress | .3.1.4.2.3.1.1.7 | The internet address of the host |
.bcnNtpPeersHostPort | .3.1.4.2.3.1.1.8 | 16-bit port number of the host |
.bcnNtpPeersLeap | .3.1.4.2.3.1.1.9 | Two-bit code warning of an impending leap second to be inserted in the NTP timescale |
.bcnNtpPeersMode | .3.1.4.2.3.1.1.10 | The association mode:
|
.bcnNtpPeersStratum | .3.1.4.2.3.1.1.11 | Indicates the stratum of the peer clock:
|
.bcnNtpPeersPeerPoll | .3.1.4.2.3.1.1.12 | Poll interval of the peer |
.bcnNtpPeersHostPoll | .3.1.4.2.3.1.1.13 | Poll interval of the host |
.bcnNtpPeersPrecision | .3.1.4.2.3.1.1.14 | Signed integer indicating the precision of the various clocks, in seconds to the nearest power of two |
.bcnNtpPeersRootDelay | .3.1.4.2.3.1.1.15 | The total roundtrip delay to the primary reference source at the root of the synchronization subnet, in seconds |
.bcnNtpPeersRootDspersion | .3.1.4.2.3.1.1.16 | The maximum error relative to the primary reference source at the root of the synchronization subnet, in seconds |
.bcnNtpPeersRefId | .3.1.4.2.3.1.1.17 | The particular reference clock |
.bcnNtpPeersRefTime | .3.1.4.2.3.1.1.18 | The local time when the local clock was last updated |
.bcnNtpPeersOrgTime | .3.1.4.2.3.1.1.19 | The local time at the peer when its lastest NTP message was sent |
.bcnNtpPeersReceiveTime | .3.1.4.2.3.1.1.20 | The local time when the latest NTP message from the peer arrived |
.bcnNtpPeersTransmitTime | .3.1.4.2.3.1.1.21 | The local time at which the NTP message departed the sender |
.bncNtpPeersReach | .3.1.4.2.3.1.1.22 | A shift register of NTP.WINDOW bits used to determine the reachability status of the peer |
.bcnNtpPeersOffset | .3.1.4.2.3.1.1.23 | Filter offset |
.bcnNtpPeersDelay | .3.1.4.2.3.1.1.24 | Filter delay |
.bcnNtpPeersDispersion | .3.1.4.2.3.1.1.25 | Filter dispersion |
.bcnNtpPeersJitter | .3.1.4.2.3.1.1.26 | Indicates how much the individual pulses vary from second to second |
BCN-HA-MIB.mib:
SNMP Object | OID | Description |
---|---|---|
.bcnHaSerOperState | .3.1.5.2.1.1 | Current running state of the service:
|
BCN-COMMANDSERVER-MIB.mib:
SNMP Object | OID | Description |
---|---|---|
.bcnCommandServerSerOperState | .3.1.7.2.1.1 | Current running state of the service:
|
BCN-SYSTEM-MIB.mib:
SNMP Object | OID | Description |
---|---|---|
.bcnSysIdProduct | .3.2.2.1.1 | OIDs for the object obtained from BCN-PRODUCTS-MIB |
.bcnSysIdOSRelease | .3.2.2.1.2 | The BlueCat Networks running OS release |
.bcnSysIdSerial | .3.2.2.1.3 | Serial number usually assigned to a hardware platform |
.bcnSysIdServiceTag | .3.2.2.1.4 | Manufacturer service tag |
.bcnSysIdPlatform | .3.2.2.1.5 | Platform identification |