The following are the recommended AWS instance type specifications for running Address Manager and BlueCat DNS for AWS.
BlueCat recommends using the following instance types for Address Manager and BlueCat DNS for AWS.
Virtual appliance model | vCPUs | vRAM (GB) | Storage (GB) |
---|---|---|---|
BlueCat Address Manager | 16 | 32 | 320 |
BlueCat AWS Virtual Appliances | 2 | 8 | 160 |
Instance type | vCPU | Memory (GiB) | Storage |
---|---|---|---|
m4.2xlarge | 8 | 32 | EBS-Only |
m4.4xlarge | 16 | 64 | EBS-Only |
c3.xlarge | 4 | 8 | EBS-Only |
c4.xlarge | 4 | 7.5 | EBS-Only |
i3.xlarge | 4 | 30.5 | 1 x 950 NVMe SSD |
i3.2xlarge | 8 | 61 | 1 x 1900 NVMe SSD |
i3.4xlarge | 16 | 122 | 2 x 1900 NVMe SSD |
Instance type | vCPU | Memory (GiB) | Storage |
---|---|---|---|
t2.micro | 1 | 2 | EBS-Only |
t2.large | 2 | 8 | EBS-Only |
t2.xlarge | 4 | 16 | EBS-Only |
m3.large | 2 | 7.5 | EBS-Only |
m4.large | 2 | 8 | EBS-Only |
m4.xlarge | 4 | 16 | EBS-Only |
c3.xlarge | 4 | 7.5 | EBS-Only |
c4.xlarge | 4 | 7.5 | EBS-Only |
i3.large | 2 | 15.25 | 1 x 475 NVMe SSD |
i3.xlarge | 4 | 30.5 | 1 x 950 NVMe SSD |
For detailed information about Amazon EC2 instance types, refer to https://aws.amazon.com/ec2/instance-types/.