This data source allows for the retrieval of the following information and attributes for a host record in Address Manager.
Attributes
Attribute | Required/Optional | Description | Example |
---|---|---|---|
configuration | Optional | The name of the BlueCat Configuration that contains the host record. If this is not supplied, the Gateway default configuration name is used. | terraform_demo |
view | Optional | The view that contains the details of the zone. If this is not supplied, the Gateway default view name is used. | Internal |
zone | Optional | The zone that contains the host record. If this is not supplied, the absolute name must be the FQDN. | bluecatnetworks.com |
fqdn | Required | The name of the host record. This must be the FQDN if the zone is not provided. | webapp |
ip_address | Required | The IPv4 address assigned to the host record. | 10.0.0.101 |
ttl | Optional | The TTL value of the record. | 300 |
properties | Optional | The properties of the host record. | attribute=value |
Example
data "bluecat_host_record" "webserver_host" {
configuration="terraform_demo"
view="Tnternal"
zone="bluecatnetworks.com"
fqdn="webapp"
ip_address="10.0.0.101"
}
output "id" {
value = data.bluecat_host_record.webserver_host
}
output "view" {
value = data.bluecat_host_record.webserver_host.view
}
output "zone" {
value = data.bluecat_host_record.webserver_host.zone
}
output "properties" {
value = data.bluecat_host_record.webserver_host.properties
}