This data source allows for the retrieval of the following information for an IPv4 Block in Address Manager.
Attributes
Attribute | Required/Optional | Description | Example |
---|---|---|---|
configuration | Optional | The name of the BlueCat Configuration that contains the IPv4 Block. If this is not supplied, the Gateway default configuration name is used. | Terraform_demo |
name | Required | The name of the IPv4 Block. | Server Farm |
parent_block | Optional | The parent block of the IPv4 Block. Specify this field to retrieve the child IPv4 Block. The parent_block must be in CIDR format. | 10.0.0.0/8 |
cidr | Required | The CIDR of the IPv4 Block. | 10.0.0.0/24 |
properties | Optional | The properties of the IPv4 Block. | attribute=value |
Example
data "bluecat_ipv4_block" "toronto_network" {
configuration="Terraform_demo"
name="Server Farm"
cidr="10.0.0.0/24"
}
output "id" {
value = data.bluecat_ipv4_block.toronto_network
}
output "cidr" {
value = data.bluecat_ipv4_block.toronto_network.cidr
}