This data source allows for the retrieval of information and attributes for an IPv4 Network in Address Manager.
Attributes
Attribute | Required/Optional | Description | Example |
---|---|---|---|
configuration | Optional | The name of the BlueCat Configuration that contains the IPv4 Network. If this is not supplied, the Gateway default configuration name is used. | Terraform_demo |
name | Optional | The name of the IPv4 Network. | Server Farm |
cidr | Required | The network address in CIDR format. | 10.0.0.0/24 |
gateway | Optional | The IP address reserved for the gateway address. By default, the first IP address of the network is reserved as the gateway address. | 10.0.0.1 |
properties | Optional | The properties of the IPv4 Network. | attribute=value |
Example
data "bluecat_ipv4network" "toronto_network" {
configuration="Terraform_demo"
name="Server Farm"
cidr="10.0.0.0/24"
}
output "id" {
value = data.bluecat_ipv4network.toronto_network
}
output "cidr" {
value = data.bluecat_ipv4network.toronto_network.cidr
}