This data source allows for the retrieval of the following information and attributes for a Zone or Sub Zone in Address Manager.
Attributes
Attribute | Required/Optional | Description | Example |
---|---|---|---|
configuration | Optional | The name of the BlueCat Configuration that contains the Zone. If this is not supplied, the Gateway default Configuration name is used. | Demo |
view | Optional | The View that contains the details of the Zone. If this is not supplied, the Gateway default View name is used. | Internal |
zone | Required | The absolute name of the Zone or Sub Zone. | example.com |
deployable | Optional | The deployable property of the Zone. | True |
server_roles | Optional | The list of server roles. The format of each server role is 'role type, server fqdn'. | ["primary, server1","secondary, server2"] |
properties | Optional | The properties of the Zone. | comment=My comments |
Example of a Zone and Sub Zone
dataset
data "bluecat_zone" "test_zone" {
configuration="terraform_demo"
view="Internal"
zone="example.com"
}
output "sub_zone_data" {
value = data.bluecat_zone.test_zone
}
output "id" {
value = data.bluecat_zone.test_zone.id
}
output "deployable" {
value = data.bluecat_zone.test_zone.deployable
}
output "server_roles" {
value = data.bluecat_zone.test_zone.server_roles
}