Click a link to jump to the indicated section.
class
bluecat_libraries.address_manager.constants.ServerCapabilityProfiles
(value)
Values for types of server profiles in BlueCat Address Manager.
Following changes to supported server profiles in Integrity 9.6.0, some profiles in this class are not supported as of Integrity 9.6.0+. Others were introduced, and are only supported with Integrity 9.6.0+.
Below is a table that lists which profiles are compatible with which Integrity versions
Profile name | Supported prior to 9.6.0 | Supported by 9.6.0 and later |
---|---|---|
ADONIS_800 | Yes | No |
ADONIS_1200 | Yes | No |
ADONIS_1900 | Yes | No |
ADONIS_1950 | Yes | No |
ADONIS_1950 | Yes | No |
ADONIS_XMB2 | Yes | No |
ADONIS_XMB3 | Yes | Yes |
AFILIAS_DNS_SERVER | Yes | Yes |
BLUECAT_ENTERPRISE | No | Yes |
BLUECAT_CORE | No | Yes |
BLUECAT_BRANCH_H | No | Yes |
BLUECAT_BRANCH_L | No | Yes |
DNS_DHCP_SERVER_20 | Yes | Yes |
DNS_DHCP_SERVER_45 | Yes | Yes |
DNS_DHCP_SERVER_60 | Yes | Yes |
DNS_DHCP_SERVER_100 | Yes | Yes |
DNS_DHCP_SERVER_100_D | Yes | Yes |
DNS_DHCP_GEN4_2000 | Yes | Yes |
DNS_DHCP_GEN4_4000 | Yes | Yes |
DNS_DHCP_GEN4_5000 | Yes | Yes |
DNS_DHCP_GEN4_7000 | Yes | Yes |
LEGACY | No | Yes |
OTHER_DNS_SERVER | Yes | Yes |
All profiles that were removed with Integrity 9.6.0+ are replaced with
the LEGACY
profile, which represents any device that now doesn’t have a supported
profile.