| URI | Method | Summary |
| /viptela/about | GET | Added status and statusMessage to give a better understanding of the vManage server status. status can be Valid, Invalid, Unavailable, or NodeDown. |
| /viptela/policies | GET | Added status and statusMessage to give a better understanding of the vManage server status. status can be Valid, Invalid, Unavailable, or NodeDown. |
| /entity/site/reports | GET | Gets the new report configuration for site entity pages |
| /entity/site/reports/configuration | GET | Gets or sets the report configuration for site entity pages |
| PUT | ||
| /dataManagement/dataStores | GET | Added heap dump files sizes |
| /appMailer/settings |
GET PUT |
Added pageLinkSettings which allow user to configure the links to LiveNX in alert and report generated emails |
| /userGroups | GET | Added dashboard restriction details |
| POST | ||
| /userGroups/{id} | GET | Added dashboard restriction details |
| POST | ||
| /user | GET | Added dashboard restriction details |
| /userManagement/users | ||
| /userManagement/users/{userName} |