The BlueCat Report workflow generates the following reports:
| Report | Description |
|---|---|
| BlueCat Appliance Model Report | Presents a list of BlueCat servers in Address Manager with their respective server name, models or profiles, and IP addresses. |
| DHCP Utilization Report | Presents the number and percentage of DHCP addresses in use by network. |
| Multiple Default Gateway Detection Report | Presents networks that will cause issues during start-up for Windows DHCP clients due to multiple gateways definitions. |
| NTP Stratum and Offset Report | Presents NTP statistics of BlueCat servers, such as peer, offset, stratum, jitter, and delay. |
| Patch Report | Presents patches that have been applied on BlueCat servers. |
| Servers by Firmware Version Report | Presents BIOS, iDRAC, and Fibre NIC firmware versions. This report
also presents DNS and DHCP services. Note: Each DNS/DHCP Server iDRAC IP
address must be added to the value of "idrac_ip" UDF for Server
objects in Address Manager.
|
| Subnet Report | Presents subnet region, ID, name, subnet, and subnet mask when searching by IP address or network name. |
| User Login Report | Presents user session information in Address Manager, such as username, timestamps of login and logout activity, session state, IP address, and authenticator used. |
| Version Report | Presents the current running BlueCat software version for all servers. |