Description
Retrieves information about the average statistics for a specified server.
Parameters
Name | Description |
---|---|
server_name | Location: path Type: string The name of the server that you would like to retrieve information from. |
metric | Location: query Type: string The metric that you would like to retrieve from the specified server, either cpu_times or virtual_memory. The default value is cpu_times. |
formula | Location: query Type: string The formula for retrieving statistics. The only supported value is avg for average. |
start_time (optional) | Location: query Type: DateTime The start time to retrieve the metric in the following format: start_time=2021-09-13T10:16:20 The default value is 6 hours ago. |
end_time (optional) | Location: query Type: DateTime The end time to retrieve the metric in the following format: end_time=2021-09-13T16:16:20 The default value is now. |
Responses
Status | Description |
---|---|
Successful |
Code: 200 Body:
{ "column": "value", } |