Lists the DNS/DHCP Server-specific SNMP polled objects.
The following table lists the DNS/DHCP Server-specific SNMP polled objects in the files BCN-DHCPV4-MIB.mib, BCN-DNS-MIB.mib, BCN-TFTP-MIB.mib, BCN-NTP-MIB.mib, BCN-COMMANDSERVER-MIB.mib, BCN-SYSTEM-MIB.mib, and BCN-HA-MIB.mib.
Each DNS/DHCP Server MIB OID (object identifier) begins with the following prefix:
.1.3.6.1.4.1.13315 (iso.org.dod.internet.private.enterprise.bluecatnetworks)
All DNS/DHCP Server object IDs begin with the same prefix, but it's omitted from the OID column below.
BCN-DHCPV4-MIB.mib:
SNMP Object | OID | Access | Description |
---|---|---|---|
.bcnDhcpv4SerOperState | .3.1.1.2.1.1 | Read-only | Current running state of the service:
|
.bcnDhcpv4FirstAlertIpAddr | .3.1.1.2.1.2 | Read-only | Returns the IP address identifying either subnet or
pool for which the available IPs have been exhausted Attention: This OID has been deprecated.
|
.bcnDhcpv4LeaseStatsSuccess | .3.1.1.2.1.3 | Read-only | Number of successful DHCP leases issued per second |
.bcnDhcpv4LeaseTable | .3.1.1.2.2.1 | Not-accessible | Current lease table |
.bcnDhcpv4LeaseEntry | .3.1.1.2.2.1.1 | Not-accessible | Information about a particular DHCP lease |
.bcnDhcpv4LeaseIP | .3.1.1.2.2.1.1.1 | Not-accessible | IP address of the lease |
.bcnDhcpv4LeaseStartTime | .3.1.1.2.2.1.1.2 | Read-only | Start time of the lease |
.bcnDhcpv4LeaseEndTime | .3.1.1.2.2.1.1.3 | Read-only | End time of the lease |
.bcnDhcpv4LeaseTimeStamp | .3.1.1.2.2.1.1.4 | Read-only | Timestamp for the lease |
.bcnDhcpv4LeaseMacAddress | .3.1.1.2.2.1.1.5 | Read-only | The Hardware address (MAC address) of the lease |
.bcnDhcpv4LeaseHostname | .3.1.1.2.2.1.1.6 | Read-only | The client hostname of the lease |
.bcnDhcpv4SubnetTable | .3.1.1.2.2.2 | Not-accessible | Current subnet table |
.bcnDhcpv4SubnetEntry | .3.1.1.2.2.2.1 | Not-accessible | Information about a particular DHCP subnet |
.bcnDhcpv4SubnetIP | .3.1.1.2.2.2.1.1 | Not-accessible | IP address of the subnet |
.bcnDhcpv4SubnetMask | .3.1.1.2.2.2.1.2 | Read-only | IP mask of the subnet |
.bcnDhcpv4SubnetSize | .3.1.1.2.2.2.1.3 | Read-only | Size of the subnet |
.bcnDhcpv4SubnetFreeAddresses | .3.1.1.2.2.2.1.4 | Read-only | Number of IP addresses available in the subnet |
.bcnDhcpv4SubnetLowThreshold | .3.1.1.2.2.2.1.5 | Read-only | Low threshold for available free addresses in the
subnet Attention: This OID has been deprecated.
|
.bcnDhcpv4SubnetHighThreshold | .3.1.1.2.2.2.1.6 | Read-only | High threshold for available free addresses in the
subnet Attention: This OID has been deprecated.
|
.bcnDhcpv4PoolTable | .3.1.1.2.2.3 | Not-accessible | Current pool table |
.bcnDhcpv4PoolEntry | .3.1.1.2.2.3.1 | Not-accessible | Information about a particular DHCP pool |
.bcnDhcpv4PoolStartIP | .3.1.1.2.2.3.1.1 | Not-accessible | Start IP address in the pool |
.bcnDhcpv4PoolEndIP | .3.1.1.2.2.3.1.2 | Read-only | End IP address in the pool |
.bcnDhcpv4PoolSubnetIP | .3.1.1.2.2.3.1.3 | Read-only | Subnet IP address of the pool |
.bcnDhcpv4PoolSize | .3.1.1.2.2.3.1.4 | Read-only | The size of the pool |
.bcnDhcpv4PoolFreeAddresses | .3.1.1.2.2.3.1.5 | Read-only | The number of IP addresses available in the pool |
.bcnDhcpv4FixedIPTable | .3.1.1.2.2.4 | Not-accessible | Current DHCP subnet tables in configuration |
.bcnDhcpv4FixedIPEntry | .3.1.1.2.2.4.1 | Not-accessible | Information about a particular DHCP subnet |
.bcnDhcpv4FixedIP | .3.1.1.2.2.4.1.1 | Read-only | One of the current fixed IP addresses in the DHCPv4 configuration |
.bcnDhcpv4AlarmSeverity | .3.1.1.3.1.1 | Accessible-for-notify | Severity classification for the alarm |
.bcnDhcpv4AlarmInfo | .3.1.1.3.1.2 | Accessible-for-notify | Descriptive information about the alarm event |
.bcnDhcpv4FailOverState | .3.1.1.3.1.3 | Accessible-for-notify | Current state of the DHCP failover:
|
.bcnDhcpv4SubnetAlertIpAddr | .3.1.1.3.1.4 | Accessible-for-notify | Returns the IP address identifying a subnet for which the available IPs have been exhausted |
BCN-DNS-MIB.mib:
SNMP Object | OID | Access | Description |
---|---|---|---|
.bcnDnsSerOperState | .3.1.2.2.1.1 | Read-only | Current running state of the service:
|
.bcnDnsSerNumberOfZones | .3.1.2.2.1.2 | Read-only | Number of zones loaded |
.bcnDnsSerTransfersRunning | .3.1.2.2.1.3 | Read-only | Number of zone transfers currently in progress |
.bcnDnsSerTransfersDeferred | .3.1.2.2.1.4 | Read-only | Number of zone transfers currently deferred |
.bcnDnsSerSOAQueriesInProgress | .3.1.2.2.1.5 | Read-only | Number of SOA queries in progress |
.bcnDnsSerQueryLogging | .3.1.2.2.1.6 | Read-only | State of query logging:
|
.bcnDnsSerDebugLevel | .3.1.2.2.1.7 | Read-only | Debug log level. Ranges from 0 to 99:
|
.bcnDnsStatSrvQrySuccess | .3.1.2.2.2.1.1 | Read-only | Queries resulted in a successful answer |
.bcnDnsStatSrvQryReferral | .3.1.2.2.2.1.2 | Read-only | Queries resulted in referral answer |
.bcnDnsStatSrvQryNXRRSet | .3.1.2.2.2.1.3 | Read-only | Queries resulted in non-existent record responses with no data |
.bcnDnsStatSrvQryNXDomain | .3.1.2.2.2.1.4 | Read-only | Queries resulted in non-existent domain responses with no data |
.bcnDnsStatSrvQryRecursion | .3.1.2.2.2.1.5 | Read-only | Queries which caused the server to perform recursion lookups to find the final answer |
.bcnDnsStatSrvQryFailure | .3.1.2.2.2.1.6 | Read-only | Number of failed queries that didn't result in non-existent domain or record |
.bcnDnsStatSrvQryFORMERR | .3.1.2.2.2.1.7 | Read-only | Number of queries that returned FORMERR |
.bcnDnsStatSrvQrySERVFAIL | .3.1.2.2.2.1.8 | Read-only | Number of queries that returned SERVFAIL |
.bcnDnsStatSrvQryDuplicate | .3.1.2.2.2.1.9 | Read-only | Number of queries that were being processed with an existing IP address, port, query ID, name, type, and class |
.bcnDnsStatSrvQryDropped | .3.1.2.2.2.1.10 | Read-only | Number of queries that were dropped due to the excessive processing of queries with an existing IP address, port, query ID, name, type, and class |
.bcnDnsStatSrvQryAuthAns | .3.1.2.2.2.1.11 | Read-only | Number of queries that returned an authoritative answer |
.bcnDnsStatSrvQryNoauthAns | .3.1.2.2.2.1.12 | Read-only | Number of queries that returned a non authoritative answer |
.bcnDnsStatAllViewQryRTT10 | .3.1.2.2.2.2.1 | Read-only | Number of queries whose round trip times are between 0 (inclusively) and 10 (exclusively) milliseconds |
.bcnDnsStatAllViewQryRTT100 | .3.1.2.2.2.2.2 | Read-only | Number of queries whose round trip times are between 10 (inclusively) and 100 (exclusively) milliseconds |
.bcnDnsStatAllViewQryRTT500 | .3.1.2.2.2.2.3 | Read-only | Number of queries whose round trip times are between 100 (inclusively) and 500 (exclusively) milliseconds |
.bcnDnsStatAllViewQryRTT800 | .3.1.2.2.2.2.4 | Read-only | Number of queries whose round trip times are between 500 (inclusively) and 800 (exclusively) milliseconds |
.bcnDnsStatAllViewQryRTT1600 | .3.1.2.2.2.2.5 | Read-only | Number of queries whose round trip times are between 800 (inclusively) and 1600 (exclusively) |
.bcnDnsStatAllViewQryRTT1600Plus | .3.1.2.2.2.2.6 | Read-only | Number of queries whose round trip times are 1600 milliseconds (inclusively) or greater |
BCN-TFTP-MIB.mib:
SNMP Object | OID | Access | Description |
---|---|---|---|
.bcnTftpSerOperState | .3.1.3.2.1.1 | Read-only | Current running state of the service:
|
.bcnTftpSerDirs | .3.1.3.2.2.1 | Read-only | Number of directories on the TFTP sub-tree |
.bcnTftpSerFiles | .3.1.3.2.2.2 | Read-only | Number of files on the TFTP sub-tree |
.bcnTftpSerFilesSize | .3.1.3.2.2.3 | Read-only | The sum of the size of all files in kilobytes |
.bcnTftpSerPartialList | .3.1.3.2.2.4 | Read-only | The TFTP information is partial |
BCN-NTP-MIB.mib:
SNMP Object | OID | Access | Description |
---|---|---|---|
.bcnNtpSerOperState | .3.1.4.2.1.1 | Read-only | Current running state of the service:
|
.bcnNtpSysLeap | .3.1.4.2.2.1 | Read-only | Two-bit warning of an impending leap second to be inserted in the NTP timescale |
.bcnNtpSysStratum | .3.1.4.2.2.2 | Read-only | Indicating the stratum of the local clock:
|
.bcnNtpSysPrecision | .3.1.4.2.2.3 | Read-only | Signed integer indicating the precision of the various clocks, in seconds to the nearest power of two |
.bcnNtpSysRootDelay | .3.1.4.2.2.4 | Read-only | The total roundtrip delay to the primary reference source at the root of the synchronization subnet, in seconds. |
.bcnNtpSysRootDispersion | .3.1.4.2.2.5 | Read-only | The maximum error relative to the primary reference source at the root of the synchronization subnet, in seconds |
.bcnNtpSysRefld | .3.1.4.2.2.6 | Read-only | The particular reference clock |
.bcnNtpSysRefTime | .3.1.4.2.2.7 | Read-only | The local time when the local clock was last updated |
.bcnNtpSysPoll | .3.1.4.2.2.8 | Read-only | The minimum interval between transmitted messages, in seconds as a power of two |
.bcnNtpSysPeer | .3.1.4.2.2.9 | Read-only | The NTP System Peer; This is used for providing certain system variables related to NTP |
.bcnNtpSysFreq | .3.1.4.2.2.10 | Read-only | The clock frequency offset |
.bcnNtpSysclock | .3.1.4.2.2.11 | Read-only | The current local time |
.bcnNtpSysSystem | .3.1.4.2.2.12 | Read-only | The type of the local operating system |
.bcnNtpSysProcessor | .3.1.4.2.2.13 | Read-only | The type of the local processor |
.bcnNtpSysJitter | .3.1.4.2.2.14 | Read-only | Indicates how much the individual pulses vary from second to second |
.bcnNtpPeersVarTable | .3.1.4.2.3.1 | Not-accessible | A table listing the peers known to the server and summary information of their state |
.bcnNtpPeersVarEntry | .3.1.4.2.3.1.1 | Not-accessible | A logical row in the bcnNtpPeersVarTable |
.bcnNtpPeersAssocId | .3.1.4.2.3.1.1.1 | Not-accessible | Assocation ID of the peer |
.bcnNtpPeersConfigured | .3.1.4.2.3.1.1.2 | Read-only | A bit indicating that the association was created from configuration information and shouldn't be demobilized if the peer becomes unreachable |
.bcnNtpPeersPeerAddressType | .3.1.4.2.3.1.1.3 | Read-only | The internet address type of the peer |
.bcnNtpPeersPeerAddress | .3.1.4.2.3.1.1.4 | Read-only | The internet address of the peer |
.bcnNtpPeersPeerPort | .3.1.4.2.3.1.1.5 | Read-only | 16-bit port number of the peer |
.bcnNtpPeersHostAddressType | .3.1.4.2.3.1.1.6 | Read-only | The internet address type of the host |
.bcnNtpPeersHostAddress | .3.1.4.2.3.1.1.7 | Read-only | The internet address of the host |
.bcnNtpPeersHostPort | .3.1.4.2.3.1.1.8 | Read-only | 16-bit port number of the host |
.bcnNtpPeersLeap | .3.1.4.2.3.1.1.9 | Read-only | Two-bit code warning of an impending leap second to be inserted in the NTP timescale |
.bcnNtpPeersMode | .3.1.4.2.3.1.1.10 | Read-only | The association mode:
|
.bcnNtpPeersStratum | .3.1.4.2.3.1.1.11 | Read-only | Indicates the stratum of the peer clock:
|
.bcnNtpPeersPeerPoll | .3.1.4.2.3.1.1.12 | Read-only | Poll interval of the peer |
.bcnNtpPeersHostPoll | .3.1.4.2.3.1.1.13 | Read-only | Poll interval of the host |
.bcnNtpPeersPrecision | .3.1.4.2.3.1.1.14 | Read-only | Signed integer indicating the precision of the various clocks, in seconds to the nearest power of two |
.bcnNtpPeersRootDelay | .3.1.4.2.3.1.1.15 | Read-only | The total roundtrip delay to the primary reference source at the root of the synchronization subnet, in seconds |
.bcnNtpPeersRootDispersion | .3.1.4.2.3.1.1.16 | Read-only | The maximum error relative to the primary reference source at the root of the synchronization subnet, in seconds |
.bcnNtpPeersRefId | .3.1.4.2.3.1.1.17 | Read-only | The particular reference clock |
.bcnNtpPeersRefTime | .3.1.4.2.3.1.1.18 | Read-only | The local time when the local clock was last updated |
.bcnNtpPeersOrgTime | .3.1.4.2.3.1.1.19 | Read-only | The local time at the peer when its lastest NTP message was sent |
.bcnNtpPeersReceiveTime | .3.1.4.2.3.1.1.20 | Read-only | The local time when the latest NTP message from the peer arrived |
.bcnNtpPeersTransmitTime | .3.1.4.2.3.1.1.21 | Read-only | The local time at which the NTP message departed the sender |
.bncNtpPeersReach | .3.1.4.2.3.1.1.22 | Read-only | A shift register of NTP.WINDOW bits used to determine the reachability status of the peer |
.bcnNtpPeersOffset | .3.1.4.2.3.1.1.23 | Read-only | Filter offset |
.bcnNtpPeersDelay | .3.1.4.2.3.1.1.24 | Read-only | Filter delay |
.bcnNtpPeersDispersion | .3.1.4.2.3.1.1.25 | Read-only | Filter dispersion |
.bcnNtpPeersJitter | .3.1.4.2.3.1.1.26 | Read-only | Indicates how much the individual pulses vary from second to second |
BCN-HA-MIB.mib:
SNMP Object | OID | Access | Description |
---|---|---|---|
.bcnHaSerOperState | .3.1.5.2.1.1 | Read-only | Current running state of the service:
|
BCN-COMMANDSERVER-MIB.mib:
SNMP Object | OID | Access | Description |
---|---|---|---|
.bcnCommandServerSerOperState | .3.1.7.2.1.1 | Read-only | Current running state of the service:
|
BCN-SYSTEM-MIB.mib:
SNMP Object | OID | Access | Description |
---|---|---|---|
.bcnSysIdProduct | .3.2.2.1.1 | Read-only | OIDs for the object obtained from BCN-PRODUCTS-MIB |
.bcnSysIdOSRelease | .3.2.2.1.2 | Read-only | The BlueCat Networks running OS release |
.bcnSysIdSerial | .3.2.2.1.3 | Read-only | Serial number usually assigned to a platform |
.bcnSysIdServiceTag | .3.2.2.1.4 | Read-only | Manufacturer service tag Attention: This OID has been deprecated.
|
.bcnSysIdPlatform | .3.2.2.1.5 | Read-only | Platform identification |